#include "TEWidget.h"#include "session.h"#include <qpe/config.h>#include <qpe/qcopenvelope_qws.h>#include <qclipboard.h>#include <qdragobject.h>#include <qfile.h>#include <stdio.h>#include <stdlib.h>#include <unistd.h>#include <ctype.h>#include <sys/stat.h>#include <sys/types.h>#include <signal.h>#include <assert.h>Include dependency graph for TEWidget.cpp:

Go to the source code of this file.
Defines | |
| #define | HERE printf("%s(%d): %s\n",__FILE__,__LINE__,__FUNCTION__) |
| #define | HCNT(Name) |
| #define | loc(X, Y) ((Y)*columns+(X)) |
| #define | rimX 0 |
| #define | rimY 0 |
| #define | SCRWIDTH 16 |
| #define | yMouseScroll 1 |
Functions | |
| static QChar | vt100extended (QChar c) |
| static QChar | identicalMap (QChar c) |
Variables | |
| static const ColorEntry | base_color_table [TABLE_COLORS] |
| unsigned short | vt100_graphics [32] |
|
|
Definition at line 85 of file TEWidget.cpp. Referenced by TEWidget::paintEvent(), TEWidget::resizeEvent(), and TEWidget::setImage(). |
|
|
Definition at line 84 of file TEWidget.cpp. |
|
|
Definition at line 87 of file TEWidget.cpp. |
|
|
Definition at line 90 of file TEWidget.cpp. Referenced by EmulationWidget::calcGeometry(), TEWidget::calcGeometry(), EmulationWidget::calcSize(), and TEWidget::calcSize(). |
|
|
Definition at line 91 of file TEWidget.cpp. Referenced by EmulationWidget::calcGeometry(), TEWidget::calcGeometry(), EmulationWidget::calcSize(), and TEWidget::calcSize(). |
|
|
Definition at line 93 of file TEWidget.cpp. |
|
|
Definition at line 95 of file TEWidget.cpp. Referenced by TEWidget::mouseMoveEvent(). |
|
|
Definition at line 235 of file TEWidget.cpp. Referenced by TEWidget::fontChange(). |
|
|
Definition at line 196 of file TEWidget.cpp. References QChar::unicode(). Referenced by TEWidget::fontChange(), EmulationWidget::paintEvent(), and EmulationWidget::setImage(). |
|
|
Initial value:
{
ColorEntry(QColor(0x00,0x00,0x00), 0, 0 ), ColorEntry( QColor(0xB2,0xB2,0xB2), 1, 0 ),
ColorEntry(QColor(0x00,0x00,0x00), 0, 0 ), ColorEntry( QColor(0xB2,0x18,0x18), 0, 0 ),
ColorEntry(QColor(0x18,0xB2,0x18), 0, 0 ), ColorEntry( QColor(0xB2,0x68,0x18), 0, 0 ),
ColorEntry(QColor(0x18,0x18,0xB2), 0, 0 ), ColorEntry( QColor(0xB2,0x18,0xB2), 0, 0 ),
ColorEntry(QColor(0x18,0xB2,0xB2), 0, 0 ), ColorEntry( QColor(0xB2,0xB2,0xB2), 0, 0 ),
ColorEntry(QColor(0x00,0x00,0x00), 0, 1 ), ColorEntry( QColor(0xFF,0xFF,0xFF), 1, 0 ),
ColorEntry(QColor(0x68,0x68,0x68), 0, 0 ), ColorEntry( QColor(0xFF,0x54,0x54), 0, 0 ),
ColorEntry(QColor(0x54,0xFF,0x54), 0, 0 ), ColorEntry( QColor(0xFF,0xFF,0x54), 0, 0 ),
ColorEntry(QColor(0x54,0x54,0xFF), 0, 0 ), ColorEntry( QColor(0xB2,0x18,0xB2), 0, 0 ),
ColorEntry(QColor(0x54,0xFF,0xFF), 0, 0 ), ColorEntry( QColor(0xFF,0xFF,0xFF), 0, 0 )
}
Definition at line 106 of file TEWidget.cpp. |
|
|
Initial value:
{
0x0020, 0x25C6, 0x2592, 0x2409, 0x240c, 0x240d, 0x240a, 0x00b0,
0x00b1, 0x2424, 0x240b, 0x2518, 0x2510, 0x250c, 0x2514, 0x253c,
0xF800, 0xF801, 0x2500, 0xF803, 0xF804, 0x251c, 0x2524, 0x2534,
0x252c, 0x2502, 0x2264, 0x2265, 0x03C0, 0x2260, 0x00A3, 0x00b7
}
Definition at line 188 of file TEWidget.cpp. Referenced by TEmuVt102::applyCharset(). |
1.4.2